Teclock Dial Tension Gauge DTN Series

Share:


Teclock Dial Tension Gauge DTN Series

Teclock Dial Tension Gauge DTN series – can measure precise and moment force like tensile force or compression force. Presented by MSP Metrology (M) Sdn Bhd from Teclock Japan
 

Features

 

Dial Tension Gauge

  • These are mechanical tension gauges displaying in Newton, which can measure precise and moment force like tensile force or compression force
  • Miniature bearing is adopted to contact point bearing. and it can obtain stable indication accuracy.
  • It can be used for the wide range of usage for contact force such as micro-switch, relay, valve, and measuring force of dial indicator, and spring force of precise spring, and pressing force of key-board.
  • There are 2 types of standard type which sustains momentary highest value, and peak pointer type .




 

 


Specifications


Unit: Newton Force
Type Model Graduation Measuring Range Dial Reading Weight (g)
Standard Type DTN-5 2mN 6mN ~ 50mN 6-50-6 54
DTN-10 5mN 10mN ~ 100mN 10-100-10 54
DTN-30 10mN 30mN ~ 300mN 30-300-30 54
DTN-50 0.01N 0.06N ~ 0.5N 0.06-0.5-0.06 54
DTN-100 0.05N 0.1N ~ 1N 0.1-1-0.1 54
DTN-150 0.05N 0.15N ~ 1.5N 0.15-1.5-0.15 54
DTN-300 0.1N 0.3N ~ 3N 0.3-3-0.3 54
DTN-500 0.2N 0.6N ~ 5N 0.6-5-0.6 54
 
Type Model Graduation Measuring Range Dial Reading Weight (g)
Peak Pointer Type DTN-10G 5mN 10mN ~ 100mN 10-100-10 56
DTN-30G 10mN 30mN ~ 300mN 30-300-30 56
DTN-50G 0.01N 0.06N ~ 0.5N 0.06-0.5-0.06 56
DTN-100G 0.05N 0.1N ~ 1N 0.1-1-0.1 56
DTN-150G 0.05N 0.15N ~ 1.5N 0.15-1.5-0.15 56
DTN-300G 0.1N 0.3N ~ 3N 0.3-3-0.3 56
DTN-500G 0.2N 0.6N ~ 5N 0.6-5-0.6 56
Accuracy = ±1/2 graduation


Unit: Gram Force
Type Model Graduation Measuring Range Dial Reading Weight (g)
Standard Type DT-5 0.2gf 0.6gf ~ 5gf 0.6-5-0.6 54
DT-10 0.5gf 1gf ~ 10gf 1-10-1 54
DT-30 1gf 3gf ~ 30gf 3-30-3 54
DT-50 2gf 6gf ~ 50gf 6-50-6 54
DT-100 5gf 10gf ~ 100gf 10-100-10 54
DT-150 5gf 15gf ~ 150gf 15-150-15 54
DT-300 10gf 30gf ~ 300gf 30-300-30 54
DT-500 20gf 60gf ~ 500gf 60-500-60 54
 
Type Model Graduation Measuring Range Dial Reading Weight (g)
Peak Pointer Type DT-10G 0.5gf 1gf ~ 10gf 1-10-1 56
DT-30G 1gf 3gf ~ 30gf 3-30-3 56
DT-50G 2gf 6gf ~ 50gf 6-50-6 56
DT-100G 5gf 10gf ~ 100gf 10-100-10 56
DT-150G 5gf 15gf ~ 150gf 15-150-15 56
DT-300G 10gf 30gf ~ 300gf 30-300-30 56
DT-500G 20gf 60gf ~ 500gf 60-500-60 56
Accuracy = ±1/2 graduation

 


Dimension



 Inquiry - Teclock Dial Tension Gauge DTN Series

GET IN TOUCH
10, Jalan Gemilang 9, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
+607-862 6772
STAY CONNECTED
LIKE & FOLLOW US