Eisen Pin Gauge Three-wire Gauges for Measuring Screws (TW Series)

Share:


Eisen Pin Gauge Three-wire Gauges for Measuring Screws (TW Series)

Eisen Pin Gauge Three-wire gauges TW series – for measuring screws and are detachable from the chains by MSP Metrology (M) Sdn Bhd from Eisen Japan.


Spectification


Series Tolerance Roundness/Cylindricity Size Variation HRC Hardness
TW ±2.0μm 0.5μm 0.5μm 58 HRC or greater
TWW 90.6 HRA
TWZ 89 HRA

 (inspection results document)



Applications


How to obtain effective diameter


Full Specifications


Details of series  – TW Series

Set No.  Wires Dia
(mm)
Kind, pitch or number of thread of applied screws
Metric Unify PPT
Pitch(mm) Number of Thread Number of Thread
TW – 01 0.1155 0.2
TW – 02 0.1443 0.25
TW – 03 0.1732 0.3 80
TW – 04 0.2021 0.35 72
TW – 05 0.2309 0.4 64
TW – 06 0.2598 0.45 56
TW – 07 0.2887 0.5 48
TW – 08 0.3464 0.6 44.4
TW – 09 0.4330 0.75
TW – 10 0.5196 28 28
TW – 11 0.5774 1 24
TW – 12 0.7217 1.25 20
TW – 13 0.7954 18
TW – 14 0.8949 1.5 16
TW – 15 1.0227 1.75 14 14
TW – 16 1.1547 2 13
TW – 17 1.1932 12
TW – 18 1.3016 11
TW – 19 1.4434 2.5 10
TW – 20 1.5908 9
TW – 21 1.7897 3 8
TW – 22 2.0454 3.5 7
TW – 23 2.3863 4 6
TW – 24 2.5981 4.5
TW – 25 2.8868 5 5
TW – 26 3.1817 5.5 4 1/2
TW – 27 3.5794 4
TW – 28 0.4041 0.7 36
TW – 29 0.4619 0.8 32
TW – 30 0.7536
TW – 31 3.4641 6


Details of series  – TWW Series

Set No.  Wires Dia
(mm)
Kind, pitch or number of thread of applied screws
Metric Unify PPT
Pitch(mm) Number of Thread Number of Thread
TW – 01 0.1155 0.2
TW – 02 0.1443 0.25
TW – 03 0.1732 0.3 80
TW – 04 0.2021 0.35 72
TW – 05 0.2309 0.4 64
TW – 06 0.2598 0.45 56
TW – 07 0.2887 0.5 48
TW – 08 0.3464 0.6 44.4
TW – 09 0.4330 0.75
TW – 10 0.5196 28 28
TW – 11 0.5774 1 24
TW – 12 0.7217 1.25 20
TW – 13 0.7954 18
TW – 14 0.8949 1.5 16
TW – 15 1.0227 1.75 14 14
TW – 16 1.1547 2 13
TW – 17 1.1932 12
TW – 18 1.3016 11
TW – 19 1.4434 2.5 10
TW – 20 1.5908 9
TW – 21 1.7897 3 8
TW – 22 2.0454 3.5 7
TW – 23 2.3863 4 6
TW – 24 2.5981 4.5
TW – 25 2.8868 5 5
TW – 26 3.1817 5.5 4 1/2
TW – 27 3.5794 4
TW – 28 0.4041 0.7 36
TW – 29 0.4619 0.8 32
TW – 30 0.7536
TW – 31 3.4641 6


 Inquiry - Eisen Pin Gauge Three-wire Gauges for Measuring Screws (TW Series)

GET IN TOUCH
10, Jalan Gemilang 9, Taman Perindustrian Cemerlang, 81800 Ulu Tiram, Johor, Malaysia.
+607-862 6772
STAY CONNECTED
LIKE & FOLLOW US