An series of digital force gauges made for 20N (2kg) to 500N (50kg) for simple measurement. An affordable digital force gauge with reverse display function for simple measurement by MSP Metrology (M) Sdn Bhd from Shimpo Japan.
Features
Reverse Display
Uses a reverse function that turns the displayed numerical value and unit upside down with the press of a button.
Change Unit
Can change the unit between “N” and “kg” with the press of a button.
Improved Measurement Accuracy
Measures peak values at a high-speed rate of 1,000 times per second. For normal measurement it is possible to select frequencies up to 20 times per second. Display frequency: 1, 2, 3, 5, 10 and 20 times per second.
Specification
Model | FGJN-2 | FGJN-5 | FGJN-20 | FGJN-50 |
Related Capacity | ±20.0N | ±50.0N | ±200.0N | ±500.0N |
(±2.000kg) | (±5.000kg) | (±20.000kg) | (±50.000kg) | |
Available Display Range | ±20.0N | ±50.0N | ±200.0N | ±500.0N |
±2.000kg | ±5.000kg | ±20.000kg | ±50.000kg | |
Display Resolution | 0.01N/0.001kg | 0.1N/0.01kg | ||
Unit | Unit change between N and kg (reverse display available) | |||
Measurement Method | Normal measurement, plus peak measurement, minus peak measurement | |||
Display Cycle | 1 time/sec, 2 times/sec, 3 times/sec, 5 times/sec, 10 times/sec, 20 times/sec | |||
Sampling Cycle | 1000 times/sec | |||
Accuracy | ±0.3% R.C. and ±1/2 digit (at 23°C) | |||
Temperature Effect | Gain: ±0.3%/LOAD/°C, Zero: ±0.02%/R.C./°C (Zero point drift can be cancelled using the tracking function) | |||
Display | Number display: Signed 4-digit LCD display (Signs can be optionally set for the load direction, reverse (upside-down) display available) Font height: 12mm | |||
Unit display: 3-digit display (Font height: 7mm) | ||||
Various display: (1)”LO BAT” (low battery voltage) (2)”BAT” (during charging) (3)”OVR” (overload) (4)”PEAK” (peak hold mode) | ||||
Overload Capacity | 200% R.C | |||
Tracking Function | Provided (can be switched ON/OFF) | |||
Power | AC Adapter (DC9V/200mA) or built-in NiMH battery (rechargeable) | |||
Measurement available during charging. Battery operating time: Approx. 8 hours from full charge. | ||||
Charging time: Max. 12 hours (Automatically ends when fully charged) | ||||
Auto Power off Function | 10 min (The unit can be used while connected to the AC adapter), or OFF | |||
Operating Temperature Range | 0 to 40°C (No condensation) | |||
Operating Humidity Range | 35 to 85%RH (No condensation) | |||
External Dimension | Width 75 x Thickness 38 x Length 147mm | |||
Weight | Approx. 450g | |||
Accessories | Measurement adapters (6 types), hanger, AC adapter, carrying case |
Inquiry - Shimpo Digital Force Gauge (FGJN Series)