Rockwell Hardness Tester for Rockwell Hardness Testing by MSP Metrology (M) Sdn Bhd from Matsuzawa Japan
Features
ANALOG DISPLAY
The dwell timer function by the electric load control mechanism
SIMPLE & STYLISH
The unique design gives you more simple and stylish machine but in the same time act efficiently
HIGH QUALITY, LOW PRICE
With the lightweight but rigid body structure, the RMA hardness tester is one of the high quality but low in price in the market.
Specifications
Item/Model | RMA | |||||||
Pre. Force | 98.07N (10kgf) | |||||||
Test Force | 588.4, 980.7, 1471N (60, 100, 150kgf) | |||||||
Load Control | Automatic (Test Load – Dwell Timer – Release Load) | |||||||
Start Operation | Start Switch (Manual) | |||||||
Dwell Time | 2 ~ 185 sec | |||||||
Hardness Conversion | Conversion Chart | |||||||
Scale Display | A, C, D (Black) Other (Red) | |||||||
Max. Specimen Height | 160mm | |||||||
Max. Specimen Depth | 120mm | |||||||
Dimension | W180 x D480 x H630mm | |||||||
Weight | 48kg | |||||||
Power Supply | AC100 ~ 240V 50/60Hz |
Accessories
Item/Model | RMA | |||||
Hardness Standard Block | 60 ~ 70 HRC | |||||
85 ~ 100 HRB | ||||||
Diamond Indenter | 1 | |||||
Steel Ball Indenter (1/16inch) | 1 | |||||
Spare Steel Ball (1/16inch) | 10 | |||||
Flat Anvil (64mm) | 1 | |||||
V-Shape Anvil | 1 | |||||
Spare Fuse | 2 | |||||
Power Cord | 1 | |||||
Level Adjusting Leg | 1 | |||||
Auxiliary Tools | 1 | |||||
Machine Cover | 1 | |||||
Instruction Manual | 1 | |||||
Inspection Sheet | 1 |
Inquiry - Matsuzawa Rockwell Hardness Tester (RMA Series)